Parent Directory
|
Revision Log
Revision 91 - (view) (download)
| 1 : | camrdale | 4 | # Cameron Dale |
| 2 : | |||
| 3 : | camrdale | 17 | *4326 Dundas St.* |
| 4 : | *Burnaby, B.C. V5C 1B3* | ||
| 5 : | camrdale | 76 | *Phone: 778-833-3775* |
| 6 : | camrdale | 4 | *E-mail: <camrdale@gmail.com>* |
| 7 : | camrdale | 75 | *Website: <http://www.camrdale.org/>* |
| 8 : | camrdale | 4 | |
| 9 : | ## Profile | ||
| 10 : | |||
| 11 : | camrdale | 17 | * Master's student at Simon Fraser University's Department of Computing Science |
| 12 : | camrdale | 4 | * Bachelor of Science, major in Honours Applied Physics, minor in Computing Science |
| 13 : | camrdale | 17 | * Five years of experience in university labs, government-funded research institutions and the |
| 14 : | fiber optic industry | ||
| 15 : | camrdale | 4 | * Expert with computers and computer programming |
| 16 : | |||
| 17 : | ## Computer Skills | ||
| 18 : | |||
| 19 : | camrdale | 17 | Programming: |
| 20 : | camrdale | 19 | |
| 21 : | camrdale | 76 | * Very experienced with: C, C++, Python, Visual Basic, HTML, PHP, LabView, Matlab, sh, SQL |
| 22 : | * Some familiarity with: Java, Javascript, Perl, Visual C++, Lisp, Pascal, Modula-2, | ||
| 23 : | camrdale | 21 | SAS, JCL, Maple |
| 24 : | camrdale | 4 | |
| 25 : | camrdale | 76 | Software Packages: |
| 26 : | |||
| 27 : | camrdale | 83 | * Linux, Windows, Macintosh, Subversion, Microsoft Office, MySQL and others |
| 28 : | camrdale | 76 | |
| 29 : | camrdale | 17 | ## Publications |
| 30 : | |||
| 31 : | camrdale | 77 | **C. Dale**, J. Liu, B. Li, ["On the Network Topologies Formed in BitTorrent Downloads"][p6], |
| 32 : | camrdale | 76 | IEEE Infocom, 2008 (submitted). |
| 33 : | |||
| 34 : | X. Cheng, **C. Dale**, J. Liu, ["Understanding the Characteristics of Internet Short Video | ||
| 35 : | camrdale | 77 | Sharing: YouTube as a Case Study"][p5], IEEE Infocom, 2008 (submitted). |
| 36 : | camrdale | 76 | |
| 37 : | camrdale | 77 | **C. Dale**, J. Liu, ["A Measurement Study of Piece Population in BitTorrent"][p4], Proc. IEEE |
| 38 : | camrdale | 79 | Globecom, Washington, DC, USA, November 26-30, 2007. |
| 39 : | camrdale | 76 | |
| 40 : | camrdale | 21 | X.K. Chen, R. Wiersma, C.X. Wang, O.J. Pitts, **C. Dale**, C.R. Bolognesi, S.P. Watkins, ["Local |
| 41 : | vibrational modes of carbon in GaSb and GaAsSb"][p1], Applied Physics Letters, 80, 1942 (2002). | ||
| 42 : | camrdale | 17 | |
| 43 : | camrdale | 21 | S.P. Watkins, O. Pitts, **C. Dale**, X.G.Xu, M. Dvorak, N. Matine, and C.R. Bolognesi, ["Heavily |
| 44 : | carbon-doped GaAsSb grown on InP for HBT applications"][p2], Journal of Crystal Growth, 221, 59 (2000). | ||
| 45 : | camrdale | 17 | |
| 46 : | camrdale | 21 | **Cameron Dale**, ["Alloy scattering limitation on the mobility of holes in p-type GaAsSb"][p3], |
| 47 : | Undergraduate Honours Thesis, Simon Fraser University, Supervised by Dr. Simon Watkins, (1999) | ||
| 48 : | camrdale | 17 | |
| 49 : | [p1]: Resume/66carbon_in_gasb.pdf | ||
| 50 : | [p2]: Resume/58carbondopingGaAsSb.pdf | ||
| 51 : | [p3]: Resume/thesis.pdf | ||
| 52 : | camrdale | 76 | [p4]: Resume/pieces.pdf |
| 53 : | [p5]: Resume/youtube.pdf | ||
| 54 : | [p6]: Resume/btnetworks.pdf | ||
| 55 : | camrdale | 17 | |
| 56 : | camrdale | 4 | ## Work Experience |
| 57 : | |||
| 58 : | camrdale | 86 | Apr '07-Aug '07 — [Google Summer of Code](http://code.google.com/soc/2007/) |
| 59 : | <span class="dontprint">\[ [[more info|Resume/GoogleSoC]] ]</span> | ||
| 60 : | camrdale | 79 | |
| 61 : | * *Student Developer*: successfully completed the | ||
| 62 : | [DebTorrent project](http://debtorrent.alioth.debian.org) working with | ||
| 63 : | [Debian](http://www.debian.org) | ||
| 64 : | * developed a new peer-to-peer distribution method for distributing packages to users | ||
| 65 : | * worked independently, sometimes collaborating with other developers around the world | ||
| 66 : | * mentored by [Anthony Towns](http://en.wikipedia.org/wiki/Anthony_Towns) | ||
| 67 : | |||
| 68 : | camrdale | 86 | Jan '04-Aug '05 — [JGKB Photonics Inc.](http://www.jgkb.com/), Burnaby, B.C |
| 69 : | <span class="dontprint">\[ [[more info|JGKB]] ]</span> | ||
| 70 : | camrdale | 17 | |
| 71 : | * *Manufacturing*: assembled and developed assembly procedures for all products | ||
| 72 : | * *Database Administrator*: created, maintained and developed the in-house data tracking system, including an RDBMS backend ([MySQL](http://www.mysql.com)), secure authentication, web (PHP) and Microsoft Access (ODBC) frontends, and automatic data entry from test stations | ||
| 73 : | * *Quality Coordinator*: organized/implemented the ISO 9001 quality management system | ||
| 74 : | * *IT*: system administrator and resident expert, involved in major computer system upgrade | ||
| 75 : | |||
| 76 : | camrdale | 90 | <div class="dontprint"> |
| 77 : | |||
| 78 : | camrdale | 86 | Jan `03-Aug '03 — Connection Couriers, Vancouver, B.C. |
| 79 : | camrdale | 91 | [ [[more info|Courier]] ] |
| 80 : | camrdale | 4 | |
| 81 : | camrdale | 91 | <ul> |
| 82 : | <li><em>Bike Courier</em></li> | ||
| 83 : | </ul> | ||
| 84 : | camrdale | 4 | |
| 85 : | camrdale | 90 | </div> |
| 86 : | |||
| 87 : | camrdale | 86 | Sept '00-Aug '01 — [JDS Uniphase Inc.](http://www.jdsu.com/), Ottawa, Ontario |
| 88 : | <span class="dontprint">\[ [[more info|JDSU]] ]</span> | ||
| 89 : | camrdale | 4 | |
| 90 : | camrdale | 17 | * *Product Development* in the [Optical Frequency Interleavers](http://www.jdsu.com/index2.cfm?NAVCID=5&CID=5&PageName=Interleaver, Passive, 50/100 GHz and 100/200GHz, IBC Series&ACT=Display&ProductID=1090&G_ID=10&C_ID=219&s_ID=322 "A similar product currently being made.") |
| 91 : | camrdale | 4 | group of the Fibre Optic Products division |
| 92 : | camrdale | 17 | * Setup an elaborate computer simulation of the primary optical part in our product |
| 93 : | * Worked closely with manufacturing to determine their specifications and tolerances | ||
| 94 : | * Simulated the product assembly, and determined yields based on customer specifications | ||
| 95 : | * Qualified the simulation by comparing with actual yields from manufacturing | ||
| 96 : | * Determined the manufacturability of new designs, and what areas needed improvement | ||
| 97 : | camrdale | 4 | |
| 98 : | May-Aug, 2000 — [Dr. Simon Watkins](http://www.sfu.ca/physics/faculty/watkins.html) | ||
| 99 : | camrdale | 86 | Simon Fraser University, Burnaby, B.C. |
| 100 : | <span class="dontprint">\[ [[more info|SFUJob]] ]</span> | ||
| 101 : | camrdale | 4 | |
| 102 : | camrdale | 17 | * *Research Assistant*: grew semiconductors by Metal-Organic Chemical Vapour Deposition (MOCVD) |
| 103 : | * Characterized them using the Hall effect, X-ray diffraction, atomic force microscopy, photoluminescence, and Raman scattering | ||
| 104 : | * Analysed and prepared data for presentation in 2 papers | ||
| 105 : | camrdale | 4 | |
| 106 : | May-Aug, 1999 — [Dr. John Strom-Olsen](http://www.physics.mcgill.ca/~johnso/) | ||
| 107 : | camrdale | 86 | McGill University, Montreal, Quebec |
| 108 : | <span class="dontprint">\[ [[more info|McGill]] ]</span> | ||
| 109 : | camrdale | 4 | |
| 110 : | camrdale | 17 | * *Research Assistant*: maintained a computer-controlled metal hydration/dehydration system |
| 111 : | * Updated the data acquisition and control system, purchasing and installing new computers and acquisition cards, and creating a new interface based in LabVIEW | ||
| 112 : | * Tested and maintained an oxygen-free glove box system | ||
| 113 : | camrdale | 4 | |
| 114 : | May-Aug, 1998 — [TRIUMF](http://www.triumf.ca/) | ||
| 115 : | camrdale | 86 | University of British Columbia, Vancouver, B.C. |
| 116 : | <span class="dontprint">\[ [[more info|TRIUMF]] ]</span> | ||
| 117 : | camrdale | 4 | |
| 118 : | camrdale | 17 | * *Research Assistant*: developed and tested a new detector to prepare it for installation in a |
| 119 : | [new beamline](http://www.triumf.ca/isac/dragon/drweb3-1200.jpg | ||
| 120 : | camrdale | 4 | "The detector is shown in this picture at the end of the now completed beamline.") |
| 121 : | camrdale | 17 | * Worked with the electronics equipment, gas handling, data acquisition and analysis systems |
| 122 : | * Gained experience and knowledge of all kinds of particle detectors | ||
| 123 : | camrdale | 4 | |
| 124 : | camrdale | 86 | Jan-Aug, 1997 — ISM-BC, Burnaby, B.C. |
| 125 : | <span class="dontprint">\[ [[more info|ISMBC]] ]</span> | ||
| 126 : | camrdale | 4 | |
| 127 : | camrdale | 17 | * *Junior Programmer*: Developed mainframe database requests of relevant server availability data |
| 128 : | * Programmed complicated statistical analysis of the data using SAS | ||
| 129 : | * Created automatic report generation scripts of the results for delivery to clients | ||
| 130 : | camrdale | 4 | |
| 131 : | camrdale | 91 | <div class="dontprint"> |
| 132 : | |||
| 133 : | camrdale | 4 | Aug, 1997 — [PlayLand](http://www.pne.bc.ca/playland/) |
| 134 : | camrdale | 86 | [Pacific National Exhibition](http://www.pne.bc.ca), Vancouver, B.C. |
| 135 : | camrdale | 91 | [ [[more info|PNE]] ] |
| 136 : | camrdale | 4 | |
| 137 : | camrdale | 91 | <ul> |
| 138 : | <li>Sold ride passports</li> | ||
| 139 : | </ul> | ||
| 140 : | camrdale | 4 | |
| 141 : | camrdale | 91 | </div> |
| 142 : | |||
| 143 : | camrdale | 4 | ## Education |
| 144 : | |||
| 145 : | camrdale | 86 | Sept '06-Present — Master's of Computing Science, [Simon Fraser University](http://www.sfu.ca/), Burnaby, B.C. |
| 146 : | <span class="dontprint">\[ [[more info|Graduate]] ]</span> | ||
| 147 : | camrdale | 17 | |
| 148 : | * supervisor: [Jiangchuan Liu](http://www.cs.sfu.ca/~jcliu/) | ||
| 149 : | camrdale | 87 | * group: [Multimedia and Wireless Networking](http://netsg.cs.sfu.ca/) |
| 150 : | camrdale | 76 | * studying networking, in particual peer-to-peer networking and video streaming |
| 151 : | * cumulative GPA of 4.13 | ||
| 152 : | camrdale | 17 | |
| 153 : | camrdale | 4 | Sept '00-Aug '01 — On-the-job Training, |
| 154 : | [JDS Uniphase Inc.](http://www.jdsu.com/), Ottawa, Ontario | ||
| 155 : | |||
| 156 : | * 2-day course: Assembler Training for Engineers | ||
| 157 : | * 2-day course: Optics for Optical Fibre Telecommunications | ||
| 158 : | * half-day course: Gaussian Beam Propagation | ||
| 159 : | * attended the weekly JDS Uniphase seminar | ||
| 160 : | |||
| 161 : | Sept '95-Apr '00 — | ||
| 162 : | camrdale | 86 | Bachelor of Science, [Simon Fraser University](http://www.sfu.ca/), Burnaby, B.C. |
| 163 : | <span class="dontprint">\[ [[more info|Undergrad]] ]</span> | ||
| 164 : | camrdale | 4 | |
| 165 : | * graduated with First Class Honours | ||
| 166 : | * major in [Honours Applied Physics](http://www.sfu.ca/physics/ugrad/AppliedPhysicsHonorsProgram.htm), | ||
| 167 : | minor in [Computing Science](http://www.cs.sfu.ca/undergrad/Advising/programs.html#minors) | ||
| 168 : | * cumulative GPA of 3.92, upper division GPA of 3.98 | ||
| 169 : | camrdale | 75 | * graduate of the [co-operative education program](http://www.sfu.ca/coop/science/) |
| 170 : | camrdale | 4 | |
| 171 : | camrdale | 17 | ## Academic and Community Service |
| 172 : | camrdale | 4 | |
| 173 : | camrdale | 87 | *Volunteer Developer*: [Debian GNU/Linux](http://www.debian.org) (January 2006 - Present) |
| 174 : | camrdale | 86 | <span class="dontprint">\[ [[more info|Debian]] ]</span> |
| 175 : | camrdale | 19 | |
| 176 : | camrdale | 21 | *Journalist*: [The Peak](http://www.peak.sfu.ca/index.html), SFU's student-run newspaper (May - |
| 177 : | June, 2000) | ||
| 178 : | camrdale | 19 | |
| 179 : | camrdale | 17 | *Student Representative*: SFU Undergraduate Curriculum Committee (September 1999 - April 2000) |
| 180 : | camrdale | 19 | |
| 181 : | camrdale | 17 | *President*: SFU Physics Student Union (September 1999 - April 2000) |
| 182 : | camrdale | 19 | |
| 183 : | camrdale | 17 | *Vice-President*: SFU Physics Student Union (September 1998 - April 1999) |
| 184 : | camrdale | 19 | |
| 185 : | camrdale | 87 | <div class="dontprint"> |
| 186 : | *Volunteer*: [Vancouver International Writers Festival](http://www.writersfest.bc.ca/) (October 2002) | ||
| 187 : | </div> | ||
| 188 : | camrdale | 4 | |
| 189 : | ## Scholarship and Awards | ||
| 190 : | |||
| 191 : | camrdale | 28 | Mar, 2007 — |
| 192 : | [$17,500 NSERC Canada Graduate Scholarship M](http://www.nserc.ca/sf_e.asp?nav=sfnav&lbi=2a) | ||
| 193 : | |||
| 194 : | camrdale | 4 | Sept, 2000 — |
| 195 : | camrdale | 28 | [$17,000 NSERC Postgraduate Scholarship](http://www.nserc.ca/sf_e.asp?nav=sfnav&lbi=2a) (declined) |
| 196 : | camrdale | 4 | |
| 197 : | May, 2000 — | ||
| 198 : | camrdale | 28 | [NSERC Undergraduate Summer Research Award](http://www.nserc.ca/sf_e.asp?nav=sfnav&lbi=1a) |
| 199 : | camrdale | 4 | |
| 200 : | May, 1999 — | ||
| 201 : | NSERC Undergraduate Summer Research Award | ||
| 202 : | |||
| 203 : | camrdale | 88 | <span class="dontprint"> |
| 204 : | camrdale | 4 | Dec, 1999 — |
| 205 : | Simon Fraser University Honour Roll (semester GPA above 4.0) | ||
| 206 : | camrdale | 88 | </span> |
| 207 : | camrdale | 4 | |
| 208 : | camrdale | 88 | <span class="dontprint"> |
| 209 : | camrdale | 4 | Apr, 1999 — |
| 210 : | SFU Honour Roll | ||
| 211 : | camrdale | 88 | </span> |
| 212 : | camrdale | 4 | |
| 213 : | camrdale | 88 | <span class="dontprint"> |
| 214 : | camrdale | 4 | Apr, 1998 — |
| 215 : | SFU Honour Roll | ||
| 216 : | camrdale | 88 | </span> |
| 217 : | camrdale | 4 | |
| 218 : | camrdale | 88 | <span class="dontprint"> |
| 219 : | camrdale | 4 | Dec, 1996 — |
| 220 : | SFU Honour Roll | ||
| 221 : | camrdale | 88 | </span> |
| 222 : | camrdale | 4 | |
| 223 : | camrdale | 87 | <div class="noscreen"> |
| 224 : | Dec '96, Apr '98, Apr '99, Dec '99 — | ||
| 225 : | Simon Fraser University Honour Roll | ||
| 226 : | </div> | ||
| 227 : | |||
| 228 : | camrdale | 4 | Oct, 1999 — |
| 229 : | $2,300 Evelyn and Leigh Palmer Scholarship to SFU | ||
| 230 : | |||
| 231 : | Jun, 1995 — | ||
| 232 : | $20,000 Gordon M. Shrum Entrance Scholarship to SFU | ||
| 233 : | |||
| 234 : | |||
| 235 : | camrdale | 85 | <div class="dontprint"> |
| 236 : | camrdale | 4 | Want to see more? Take a look at some of [[my pictures|Pictures]]. |
| 237 : | camrdale | 85 | </div> |
| CVS Admin | ViewVC Help |
| Powered by ViewVC 1.0.5 |